Concepts and brands by age
How many of the 222 video records in this library sit in each concept and brand at each age.
222 video records
6 concepts · 5 brands · 4 ages
Each figure below is a count of video records in the library's own video data, grouped by the record's concept and age, then by the record's brand and age. Pairs with no record are shown as 0.
Concept × age
| Concept | 18–24 months | 2-year-olds | 3-year-olds | 4-year-olds | Total |
|---|---|---|---|---|---|
| Colors | 22 | 22 | 10 | 11 | 65 |
| Shapes | 11 | 18 | 0 | 0 | 29 |
| Numbers | 0 | 12 | 23 | 0 | 35 |
| Letters | 0 | 0 | 22 | 18 | 40 |
| Counting | 0 | 0 | 19 | 12 | 31 |
| Animals | 0 | 22 | 0 | 0 | 22 |
| Column total | 33 | 74 | 74 | 41 | 222 |
Brand × age
| Brand | 18–24 months | 2-year-olds | 3-year-olds | 4-year-olds | Total |
|---|---|---|---|---|---|
| LeapFrog | 0 | 12 | 21 | 6 | 39 |
| Fisher-Price | 21 | 23 | 0 | 0 | 44 |
| Melissa & Doug | 12 | 22 | 22 | 0 | 56 |
| Play-Doh | 0 | 17 | 21 | 12 | 50 |
| Orbeez | 0 | 0 | 10 | 23 | 33 |
| Column total | 33 | 74 | 74 | 41 | 222 |
Records per age
18–24 months (33) · 2-year-olds (74) · 3-year-olds (74) · 4-year-olds (41)
Concept pages: Colors · Shapes · Numbers · Letters · Counting · Animals
Brand pages: LeapFrog · Fisher-Price · Melissa & Doug · Play-Doh · Orbeez